<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tribute to Erwin Guerrovich (1936-2001) Blog &#187; Fady Mouannes</title>
	<atom:link href="http://blog.tribute-to-erwin-guerrovich.org/tag/fady-mouannes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tribute-to-erwin-guerrovich.org</link>
	<description>How did Erwin Guerrovich develop advertising in the Middle East and created Intermarkets advertising</description>
	<lastBuildDate>Wed, 11 May 2016 18:49:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Intermarkets named top advertising agency in Kuwait</title>
		<link>http://blog.tribute-to-erwin-guerrovich.org/2011/06/intermarkets-named-top-advertising-agency-in-kuwait/</link>
		<comments>http://blog.tribute-to-erwin-guerrovich.org/2011/06/intermarkets-named-top-advertising-agency-in-kuwait/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:13:44 +0000</pubDate>
		<dc:creator>Anna Congedo</dc:creator>
				<category><![CDATA[Intermarkets Advertising]]></category>
		<category><![CDATA[1997]]></category>
		<category><![CDATA[Advertising Age journal]]></category>
		<category><![CDATA[American advertising]]></category>
		<category><![CDATA[Fady Mouannes]]></category>
		<category><![CDATA[Intermarkets Kuwait]]></category>

		<guid isPermaLink="false">http://blog.tribute-to-erwin-guerrovich.org/?p=372</guid>
		<description><![CDATA[Leading American advertising industry journal &#8220;Advertising Age&#8221; has named Intermarkets as the leading agency in Kuwait for the second consecutive year. The findings are published in the journal&#8217;s recent worldwide Agency Report which identifies Intermarkets&#8217; 1996 growth rate of 20.5%. &#8230; <a href="http://blog.tribute-to-erwin-guerrovich.org/2011/06/intermarkets-named-top-advertising-agency-in-kuwait/">Continue reading <span class="meta-nav">></span></a>]]></description>
		<wfw:commentRss>http://blog.tribute-to-erwin-guerrovich.org/2011/06/intermarkets-named-top-advertising-agency-in-kuwait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermarkets honoured</title>
		<link>http://blog.tribute-to-erwin-guerrovich.org/2011/05/intermarkets-honoured/</link>
		<comments>http://blog.tribute-to-erwin-guerrovich.org/2011/05/intermarkets-honoured/#comments</comments>
		<pubDate>Mon, 09 May 2011 09:57:47 +0000</pubDate>
		<dc:creator>Anna Congedo</dc:creator>
				<category><![CDATA[Intermarkets Advertising]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[Advertising Age]]></category>
		<category><![CDATA[Cairo festival]]></category>
		<category><![CDATA[Fady Mouannes]]></category>
		<category><![CDATA[Intermarkets]]></category>
		<category><![CDATA[Intermarkets Advertising Egypt]]></category>

		<guid isPermaLink="false">http://blog.tribute-to-erwin-guerrovich.org/?p=208</guid>
		<description><![CDATA[Leading American advertising industry journal Advertising Age has named Intermarkets as the leading agency in Kuwait. The findings were published in Advertising Age&#8217;s recent world-wide Agency Report, which identifies Intermarkets&#8217; 1995 growth rate of 61.8% as far ahead of their &#8230; <a href="http://blog.tribute-to-erwin-guerrovich.org/2011/05/intermarkets-honoured/">Continue reading <span class="meta-nav">></span></a>]]></description>
		<wfw:commentRss>http://blog.tribute-to-erwin-guerrovich.org/2011/05/intermarkets-honoured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheraton Kuwait and Intermarkets take top awards again!</title>
		<link>http://blog.tribute-to-erwin-guerrovich.org/2011/05/sheraton-kuwait-and-intermarkets-take-top-awards-again/</link>
		<comments>http://blog.tribute-to-erwin-guerrovich.org/2011/05/sheraton-kuwait-and-intermarkets-take-top-awards-again/#comments</comments>
		<pubDate>Sat, 07 May 2011 06:39:48 +0000</pubDate>
		<dc:creator>Anna Congedo</dc:creator>
				<category><![CDATA[Intermarkets Advertising]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[advertising and public relations programme]]></category>
		<category><![CDATA[Best Advertising Programme 1995]]></category>
		<category><![CDATA[Best Overall Collateral 1995]]></category>
		<category><![CDATA[Best Public Relations Activities]]></category>
		<category><![CDATA[Fady Mouannes]]></category>
		<category><![CDATA[Intermarkets]]></category>
		<category><![CDATA[Intermarkets advertising agency]]></category>
		<category><![CDATA[Sheraton Kuwait]]></category>

		<guid isPermaLink="false">http://blog.tribute-to-erwin-guerrovich.org/?p=188</guid>
		<description><![CDATA[For the second year running, the successful partnership Sheraton Kuwait Hotel and Towers and Intermarkets Advertising Agency gained international recognition for its advertising and public relations programme. The Hotel was given two awards at the ITT Sheraton Africa &#38; Middle &#8230; <a href="http://blog.tribute-to-erwin-guerrovich.org/2011/05/sheraton-kuwait-and-intermarkets-take-top-awards-again/">Continue reading <span class="meta-nav">></span></a>]]></description>
		<wfw:commentRss>http://blog.tribute-to-erwin-guerrovich.org/2011/05/sheraton-kuwait-and-intermarkets-take-top-awards-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
