<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tribute to Erwin Guerrovich (1936-2001) Blog &#187; Intermarkets U.A.E. results 1987</title>
	<atom:link href="http://blog.tribute-to-erwin-guerrovich.org/tag/intermarkets-u-a-e-results-1987/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tribute-to-erwin-guerrovich.org</link>
	<description>How did Erwin Guerrovich develop advertising in the Middle East and created Intermarkets advertising</description>
	<lastBuildDate>Wed, 11 May 2016 18:49:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Intermarkets U.A.E celebrates performance</title>
		<link>http://blog.tribute-to-erwin-guerrovich.org/2011/08/intermarkets-u-a-e-celebrates-performance/</link>
		<comments>http://blog.tribute-to-erwin-guerrovich.org/2011/08/intermarkets-u-a-e-celebrates-performance/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:00:02 +0000</pubDate>
		<dc:creator>Anna Congedo</dc:creator>
				<category><![CDATA[Intermarkets Advertising]]></category>
		<category><![CDATA[1988]]></category>
		<category><![CDATA[Intermarkers Dubai launch 1975]]></category>
		<category><![CDATA[Intermarkets Jordan]]></category>
		<category><![CDATA[Intermarkets Kuwait]]></category>
		<category><![CDATA[Intermarkets U.A.E.]]></category>
		<category><![CDATA[Intermarkets U.A.E. annual turnover 1987]]></category>
		<category><![CDATA[Intermarkets U.A.E. results 1987]]></category>

		<guid isPermaLink="false">http://blog.tribute-to-erwin-guerrovich.org/?p=448</guid>
		<description><![CDATA[DUBAI &#8211; Intermarkets U.A.E. invited clients, media and friends to an open house to celebrate new year and the recent announcement that for the 12th consecutive year, it has achieved the highest annual turnover with both, Dubai and Abu Dhabi &#8230; <a href="http://blog.tribute-to-erwin-guerrovich.org/2011/08/intermarkets-u-a-e-celebrates-performance/">Continue reading <span class="meta-nav">></span></a>]]></description>
		<wfw:commentRss>http://blog.tribute-to-erwin-guerrovich.org/2011/08/intermarkets-u-a-e-celebrates-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
