<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tribute to Erwin Guerrovich (1936-2001) Blog &#187; advertising expenditure</title>
	<atom:link href="http://blog.tribute-to-erwin-guerrovich.org/tag/advertising-expenditure/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tribute-to-erwin-guerrovich.org</link>
	<description>How did Erwin Guerrovich develop advertising in the Middle East and created Intermarkets advertising</description>
	<lastBuildDate>Wed, 11 May 2016 18:49:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>INTERMARKETS</title>
		<link>http://blog.tribute-to-erwin-guerrovich.org/2011/04/intermarkets/</link>
		<comments>http://blog.tribute-to-erwin-guerrovich.org/2011/04/intermarkets/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 06:43:27 +0000</pubDate>
		<dc:creator>Anna Congedo</dc:creator>
				<category><![CDATA[Intermarkets Advertising]]></category>
		<category><![CDATA[1993]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[advertising expenditure]]></category>
		<category><![CDATA[Intermarkets]]></category>
		<category><![CDATA[Lebanese advertising]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Saudia Airlines campaign]]></category>

		<guid isPermaLink="false">http://blog.tribute-to-erwin-guerrovich.org/?p=168</guid>
		<description><![CDATA[All around the industry, the climate was towards glorious optimism as 1993 started. Forecasts were constantly referring to a minimum growth of 35% of the Lebanese advertising volume, within a context of further internal peace consolidation and economic growth. It &#8230; <a href="http://blog.tribute-to-erwin-guerrovich.org/2011/04/intermarkets/">Continue reading <span class="meta-nav">></span></a>]]></description>
		<wfw:commentRss>http://blog.tribute-to-erwin-guerrovich.org/2011/04/intermarkets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
